Difference between revisions of "CMAQv532 comparison Longleaf vs Dogwood"
Line 7: | Line 7: | ||
! 16 pe Dogwood | ! 16 pe Dogwood | ||
! 16 pe Longleaf | ! 16 pe Longleaf | ||
+ | |- | ||
+ | ! day 1 | ||
+ | | 1343.59 | ||
+ | | | ||
+ | |- | ||
+ | ! day 2 | ||
+ | | 1271.07 | ||
+ | | | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |+ CMAQv5.3.2 | ||
+ | |- | ||
+ | ! | ||
! 32 pe Dogwood | ! 32 pe Dogwood | ||
! 32 pe Longleaf | ! 32 pe Longleaf | ||
+ | |- | ||
+ | ! day 1 | ||
+ | | 708.97 | ||
+ | | 993.86 | ||
+ | |- | ||
+ | ! day 2 | ||
+ | | 668.39 | ||
+ | | 729.11 | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |+ CMAQv5.3.2 | ||
+ | |- | ||
+ | ! | ||
! 64 pe Dogwood | ! 64 pe Dogwood | ||
! 64 pe Longleaf | ! 64 pe Longleaf | ||
+ | |- | ||
+ | ! day 1 | ||
+ | | 416.20 | ||
+ | | | ||
+ | |- | ||
+ | ! day 2 | ||
+ | | 386.35 | ||
+ | | | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |+ CMAQv5.3.2 | ||
+ | |- | ||
+ | ! | ||
! 128 pe Dogwood | ! 128 pe Dogwood | ||
! 128 pe Longleaf | ! 128 pe Longleaf | ||
|- | |- | ||
! day 1 | ! day 1 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| 247.93 | | 247.93 | ||
| | | | ||
|- | |- | ||
! day 2 | ! day 2 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| 226.17 | | 226.17 | ||
| | | | ||
|- | |- | ||
|} | |} |
Revision as of 18:01, 7 January 2021
CMAQv5.3.2 on new Longleaf Node versus Dogwood
16 pe Dogwood | 16 pe Longleaf | |
---|---|---|
day 1 | 1343.59 | |
day 2 | 1271.07 |
32 pe Dogwood | 32 pe Longleaf | |
---|---|---|
day 1 | 708.97 | 993.86 |
day 2 | 668.39 | 729.11 |
64 pe Dogwood | 64 pe Longleaf | |
---|---|---|
day 1 | 416.20 | |
day 2 | 386.35 |
128 pe Dogwood | 128 pe Longleaf | |
---|---|---|
day 1 | 247.93 | |
day 2 | 226.17 |